The Complete Kingston Trio Discography
A couple of quick notes before we get to the discography: the June 19th reunion of the original Kingston Trio (which we so proudly announced awhile back) has been rescheduled for either October 12th or 13th, according to the latest word from Dave Guard. The location has shifted to the Greek Theater in Los Angeles. A tour of the Western states may also be in the works, so we suggest that any interested readers write for up dated information to: Russ Gary do Fuji Productions, 2700 State Street, Suite 7, Las Vegas, Nevada 89109, or telephone (702) 732-2405.
Secondly, we would like to throw in a plug for our own quarterly Kingston Korner Newsletter. Most of our readers (or at least the ones we know about!) subscribe to keep up to date on late-breaking Trio and John Stewart news. Just send four 18-cent stamps or one dollar (no box tops, please) for a year's subscription to:
Ben Blake, 101 Scotland Road, Norwich, Connecticut 06360.
After three years of researching and compiling data from various companies- we finally gave up trying to find someone who knew what they were talking about at Capitol Records, by the way-we are now pleased to present our Kingston Trio discography. About one-fourth of the items were unknown to us until you readers shared the wealth, and there are no doubt many more items (especially promos) that we still don't know about. But we've waited long enough, so here it is. The reason for numbering every item has to do with what we will be running in the next Kingston Korner: a complete alphabetical listing of every tune the Trio ever cut (plus every version of every tune), and all keyed-in to this discography so you will know what was released where, etc.
Here are a few hints to help you figure it all out: as every good Goldmine readers should know, "PS" stands for picture sleeve and "PC" means picture cover. As far as we know, all of the EPs have picture covers. We have purposely ignored the album "Sing A Song With The Kingston Trio" because the Trio had nothing to do with it. We should note that items 32 and 32A were also issued as a set called "Double Play: Tom Dooley / Scarlet Ribbons;" same date, same numbers. We have only made note of non-U.S.A. releases where they differ in content from the domestic versions. Any additions or corrections would be most welcome
THE COMPLETE KINGSTON CORNER DISCOGRAPHY
| Twelve inch 33 1/3 RPM LP Albums (All have 12 bands unless otherwise Indicated). | ||||
| CAPITOL | 1. | T / DT 996 | The Kingston Trio (see 32 for reissue) | 6 / 58 |
| 2. | T 1107 | ... From The "Hungry I" (11 bands) (reissued as M. 11968) | 1 / 59 | |
| 3. | ST 1183 | Stereo Concert (10 bands) | 3 / 59 | |
| 4. | T / ST 1199 | At Large (see 32A for reissue) | 6 / 59 | |
| 5. | T / ST 1258 | Here We Go Again | 10 / 59 | |
| 6. | T / ST 1352 | Sold Out | 4 / 60 | |
| 7. | T / ST 1407 | String Along | 7 / 60 | |
| 8. | T / ST 1446 | The Last Month Of The Year | 10 / 60 | |
| 9. | T / ST 1474 | Make Way | 1 / 61 | |
| 10. | ST 1564 | Goin Places | 6 / 61 | |
| 11. | DT 1612 | Encores (reissues from 1 and 2) | 9 / 61 | |
| 12. | T / ST 1642 | Close Up | 10 / 61 | |
| 13. | T / ST 1658 | College Concert | 2 / 62 | |
| 14. | T / ST 1705 | The Best Of The Kingston Trio | 4 / 62 | |
| 14a. | ST 1705 | The Best Of The Kingston Trio (10 bands) (reissued as SM 1705 and SN. 16183) | 11 / 71 | |
| 15. | T / ST 1747 | Something Special | 7 / 62 | |
| 16. | T / ST 1809 | New Frontier | 11 / 62 | |
| 17. | T / ST 1871 | #16 | 3 / 63 | |
| 18. | T / ST 1935 | Sunny Side (11 bands) | 7 / 63 | |
| 19. | T / ST 2011 | Time To Think | 12 / 63 | |
| 20. | T / ST 2081 | Back In Town | 5 / 64 | |
| 21. | CL / STCL 2180 | The Folk Era (3 records, 33 bands) | 11 / 64 | |
| DECCA | 22. | DL74613 / 4613 | The Kingston Trio: Nick Bob John | 12 / 64 |
| CAPITOL | 23. | T / ST 2280 | The Best Of The Kingston Trio Volume 2 (11 bands) | 3 / 65 |
| 23A. | ST 2280 | The Best Of The Kingston Trio Volume 2 (10 bands) (reissued as SM.2280 and SN.16184) | 11 / 71 | |
| DECCA | 24. | DL74656 / 4656 | Stay Awhile | 5 / 65 |
| 25. | DL 74698 / 4698 | Somethin Else | 11 / 65 | |
| 26. | DL74758 / 4758 | Children Of The Morning | 5 / 66 | |
| CAPITOL | 27. | T / ST 2614 | Best Of The Kingston Trio Vol.3 (11 bands) (reissued as SM. 2614) | 11 / 66 |
| CAPITOL-EMI | 28. | T / ST 20922 | A Tribute To The Kingston Trio (14 bands) (Europe only) | 7 / 67 |
| TETRAGRAMMATON | 29. | TD 5101 | Once Upon A Time (2 records, 24 bands) | 6 / 69 |
| CAPITOL-EMI | 30. | OU 2040 | Seasons In The Sun (16 bands) (Europe only) | 7 / 7 |
| MCA CORAL | 31. | COPS 6848 | Midnight Special (Europe only) | 7 / 7 |
| CAPITOL | 32. | DF 514 T | om Dooley (10 bands) (reissued from 1) (reissued as SN. 16185) | 7 / 70 |
| 32a. | DF 515 | Scarlet Ribbons (10 bands) (reissued from 4) (reissued as SN. 16186) | 7 / 70 | |
| PICKWICK / 33 | 33. | SPC-3260 | Tom Dooley (9 bands) | 1 / 71 |
| 34. | SPC-3297 | The Patriot Game (9 bands) | 2 / 72 | |
| 35. | SPC-3323 | Where Have All The Flowers Gone (9 bands) | 9 / 72 | |
| LONGINES SYMPHONETTE | 36. | SYS 5569-5574 | American Gold (6 records, 60 bands) | 4 / 73 |
| 37. | SYS 5607 | The World Needs A Melody (10 bands) ("The New Kingston Trio) | 4 / 73 | |
| TEE VEE / CAPITOL | 38. | SLB 6971 | 1958.1963 The Golden Years (2 records, 26 bands) (Canada only) | 7 / 75 |
| CANDLELITE MUSIC / CAPITOL | 38a. | SLB 6971 | The Historic Recordings Of The Kingston Trio (same as 38) | 7 / 75 |
| NAUTILUS | 39. | NR-2 | Aspen Gold (10 bands) (digital) | 5 / 79 |
| Seven Inch 45 RPM Singles | ||||
| CAPITOL | 40. | F3970 | Scarlet Ribbons / Three Jolly Coachmen | 5 / 58 |
| 41. | F4049 | Tom Dooley / Ruby Red | 9 / 58 | |
| 42. | F4114 | Raspberries, Strawberries / Sally | 12 / 58 | |
| 43. | PRO 856 | The Merry Minuet / Tic, Tic, Tic (DJ promo) | ? / 56 | |
| 44. | F4167 | The Tijuana Jail / Oh, Cindy | 7 / 59 | |
| 45. | F4221 | MTA / Ail My Sorrows | 6 / 59 | |
| 46. | 4271 | A Worried Man / San Miguel | 9 / 59 | |
| CAPITOL CUSTOM | 47. | JB2782 / 83 | Molly Dee / Haul Away (promo for March Of Dimes) (PS) | ? / 59 |
| CAPITOL | 48. | 7P 183 | Rollin' Stone / Across The Wide Missouri (Japan only) | ? / 59 |
| 49. | 4303 | CooCoo-U / Green Grasses | 11 / 59 | |
| 50. | 4271 | El Matador / Home From The Hill | 1 / 60 | |
| USAF | 50a | 103 / 104 | El Matador / (flip by Dinah Shore) (Air Force DJ only) | ? / 60 |
| CAPITOL CUSTOM | 51. | WLP2006 / NLB-2007 | Farewell Adelita / Corey, Corey (endorsement promo) (PS) | ? / 60 |
| CAPITOL | 52. | 4379 | Bad Man Blunder / The Escape of Old John Webb | 5 / 60 |
| 53. | 4441 | Everglades / This Mornin', This Evenin', So Soon | 9 / 60 | |
| 54. | CL15192 | En El Agua / Como Se Viene, Se Va (Europe only) | ? / 60 | |
| 55. | 4475 | Somerset Gloustershire Wassall / Goodnight My Baby | 11 / 60 | |
| 56. | CL15228 | Bye Bye Thou Little Tiny Child / The White Snows of Winter (Europe only) | 11 / 60 | |
| CAPITOL STAR LINE | 57. | 4514 | Tom Dooley / M.T.A. (reissues) | 2 / 61 |
| CAPITOL | 58. | 4536 | You're Gonna Miss Me / En El Agua | 3 / 61 |
| 59. | 4642 | Coming From The Mountains / Nothing More To Look Forward To | 10 / 61 | |
| 60. | 4671 | Where Have All The Flowers Gone / O Ken Karanga | 12 / 61 | |
| 61. | CL15275 | 500 Miles / Oh, Sail Away (Europe only) | ? / 62 | |
| CAPITOL STAR LINE | 62. | 6002 | Tom Dooley / M.T.A. (reissue of 57) | 1 / 62 |
| CAPITOL | 63. | 4740 | Scotch And Soda / Jane, Jane, Jane (PS) | 4 / 62 |
| 64. | 4808 | C'Mon Betty Home / Old Joe Clark | 7 / 62 | |
| 65. | 4842 | One More Town / She Was Too Good To Me | 9 / 62 | |
| 66. | 4898 | Greenback Dollar / The New Frontier | 12 / 62 | |
| 67. | 4951 | Reverend Mr. Black / One More Round | 4 / 63 | |
| 68. | 5005 | Desert Pete / Ballad Of The Thresher | 7 / 63 | |
| 69. | 5078 | Ally Ally Oxen Free / Marcelle Vahine | 11 / 63 | |
| 70. | 5132 | Last Night I Had The Strangest Dream / The Patriot Game | 2 / 64 | |
| 71. | 5166 | Seasons In The Sun / If You Don't Look Around | 4 / 64 | |
| CAPITOL STAR LINE | 72. | 6046 | A Worried Man / Scotch And Soda (reissues) | 4 / 64 |
| DECCA | 73. | 31702 | My Rambling Boy / Hope You Understand (PS) | 11 / 64 |
| 74. | 31730 | I'm Going Home / Little Play Soldiers | 1 / 65 | |
| 75. | 31790 | Yes I Can Feel It / Stay Awhile (PS) | 6 / 65 | |
| CAPITOL STAR LINE | 76. | 6071 | Greenback Dollar / Reverend Mr. Black (reissues) | 8 / 65 |
| DECCA | 77. | 1860 | 3 Parchment Farm Blues / Runaway Song (PS) | 11 / 65 |
| 78. | 31922 | Norwegian Wood / Put Your Money Away | 3 / 66 | |
| 79. | 31961 | The Spinnin' Of The World / A Little Soul Is Born | 5 / 66 | |
| 80. | 32010 | Lock All The Windows / Hit And Run | 9 / 66 | |
| 81. | 32040 | Texas Across The River / Babe, You've Been On My Mind | 10 / 66 | |
| TETRAGRAMMATON | 82. | T-1526 | One Too Many Mornings / Scotch And Soda | 7 / 69 |
| CAPTIOL | 83. | 3149 | Tell The Riverboat Captain / Windy Wakefield ("The New KT") | 7 / 71 |
| MOUNTAIN CREEK | 84. | MCR 301 / 2 | Big Ship Glory / Johnson Party Of 4 (DJ promo only) | 9 / 77 |
| NAUTILUS | 85. | NR2-45 | Aspen Gold / Longest Beer of The Night (DJ promo only) | 5 / 79 |
| Seven Inch 45 RPM EP Albums (Four bands each, mono unless otherwise indicated.) | ||||
| CAPITOL | 86. | EAP1-996 | The Kingston Trio | 6 / 58 |
| 87. | EAP1-1110 | M.T.A. | 7 / 59 | |
| 88. | SEP1-1129 | Tijuana Jail (stereo) | 4 / 59 | |
| 89. | EAP1-1136 | Tom Dooley | 10 / 58 | |
| 90. | EAP1-1182 | Raspberries, Strawberries | 2 / 59 | |
| 91. | EAP1-1199 | At Large, Part I | 6 / 59 | |
| 91a. | EAP2-1199 | At Large, Part 2 | 6 / 59 | |
| 91b. | EAP3-1199 | At Large, Part 3 | 6 / 59 | |
| 92. | PRO 1211 / 2 | Selections From The KT's Three Hit Albums (DJ promo only) | ? / 59 | |
| 93. | EAP1-1258 | Here We Go Again, Part 1 | 10 / 59 | |
| 93a. | EAP2-1258 | Here We Go Again, Part 2 | 10 / 59 | |
| 93b. | EAP3-1258 | Here We Go Again, Part 3 | 10 / 59 | |
| 94. | EAP1-1322 | A Worried Man | 3 / 60 | |
| 95. | EAP1-1352 | Sold Out, Part 1 | 4 / 60 | |
| 95a. | EAP2-1352 | Sold Out, Part 2 | 4 / 60 | |
| 95b. | EAP3-1352 | Sold Out, Part 3 | 4 / 60 | |
| CAPITOL CUSTOM | 96. | NKB-2670 / 1 | Cool Cargo | ? / 60 |
| CAPITOL | 97. | EAP1-1407 | String Along, Part 1 | 7 / 60 |
| 97a. | EAP2-1407 | String Along, Part 2 | 7 / 60 | |
| 97b. | EAP3-1407 | String Along, Part 3 | 7 / 60 | |
| 98. | EAP1-1446 | The Last Month of the Year, Part 1 | 10 / 60 | |
| 98a. | EAP2-1446 | The Last Month of the Year, Part 2 | 10 / 60 | |
| 98b. | EAP3-1446 | The Last Month of the Year, Part 3 | 10 / 60 | |
| 99. | EAP1-1474 | Make Way, Part 1 | 1 / 61 | |
| 99a. | EAP2-1474 | Make Way, Part 2 | 1 / 61 | |
| 99b. | EAP3-1474 | Make Way, Part 3 | 1 / 61 | |
| 100. | EAP1-20655 | Lemon Tree (Europe Only) | ? / 61 | |
| 101. | EAP1-1642 | Close Up, Part 1 | 10 / 61 | |
| 101a. | EAP2-1642 | Close-Up, Part 2 | 10 / 61 | |
| 101b. | EAP3-1642 | Close-Up, Part 3 10 / 61 | 10 / 61 | |
| 102. | EAP1-20460 | Greenback Dollar (Europe only) | ? / 63 | |
| 103. | EAP4-2011 | Time To Think (Europe only) | ? / 64 | |
| 104. | PRO 2529 / 30 | From "Time To Think" (DJ promo only) | ? / 64 | |
| DECCA | 105. | 60007 | Parchment Farm Blues Plus 3 (France only) | ? / 65 |
| Seven Inch 33 1/3 RPM "Compact 33" Singles (Stereo unless otherwise indicated). | ||||
| CAPITOL | 106. | X1-1407 | When I Was Young / Leave My Woman Alone | 7 / 60 |
| 106a. | X2-1407 | This Mornin', This Evenin', So Soon / Everglades | 7 / 60 | |
| 106b. | X3-1407 | Buddy Better Get On Down The Line / South Wind | 7 / 60 | |
| 106c. | X4-1407 | Who's Gonna Hold Her Hand / To Morrow | 7 / 60 | |
| 106d. | X5-1407 | Colorado Trail / The Tattooed Lady | 7 / 60 | |
| 107. | XE1-1446 | We Wish You A Merry Christmas / Last Month Of The Year | ? / 60 | |
| 107a. | XE2-1446 | Go Where I Send Thee / Sing We Noel | ? / 60 | |
| 107b. | XE3-1446 | The White Snows Of Winter / All Through The Night | ? / 60 | |
| 107c. | XE4-1446 | Follow Now, Oh Shepherds / Somerset Gloucester shire Wassail | ? / 60 | |
| 107d. | XE5-1446 | Bye Bye Thou Little Tiny Child / Mary Mild | ? / 60 | |
| 108. | MA1-1577 | The Kingston Trio (4 bands) (mono) (PC) | 2 / 61 | |
| 109. | SXA-1809 | New Frontier (6 bands) Juke box only) (PC) | ? / 63 | |
| 110. | SXE-1-1809 | Some Fool Made A Soldier Of Me / To Be Redeemed | 3 / 63 | |
| 110a. | SXE-2-1809 | Honey, Are You Mad At Your Man / Adios Farewell | 3 / 63 | |
| 110b. | SXE-3-1809 | Poor Ellen Smith / My Lord What A Mornin' | 3 / 63 | |
| 110c. | SXE-4-1809 | Long Black Veil / Genny Glenn | 3 / 63 | |
| 110d. | SXE-5-1809 | The First Time / Dogie's Lament | 3 / 63 | |
| 111. | SM 1705 | Billy Goat Hill / Take Her Out of Pity | 7 / 63 | |
| 112. | SXA-1871 | #16 (6 bands) (juke box only) (PC) | ? / 63 | |
| Seven Inch 33 1/3 RPM Acetate (One-sided.) | ||||
| LONGINES SYMPHONETTE | 113. | LYN 2592 | A Medley of Excerpts From "American Gold" (record company mail promo) | 3 / 73 |
| Seven Inch 45 RPM EP Various Artists | ||||
| CAPITOL | 114. | PRO 2230 T | he New Frontier / Some Fool Made A Soldier of Me (flip has 2 by Frank Sinatra) | 12 / 62 |
| Seven Inch 33 1/3 RPM "Compact 33" - Various Artists | ||||
| CAPITOL CUSTOM | 115. | SNLB-2537 / 8 | All Together Now: Molly Dee (5 bands by other artists) (General Electric in-store promo) | ? / 6 1 |
| Twelve Inch 33 1/3 RPM LP Albums - Various Artists | ||||
| CAPITOL | 116. | SN 2 | What's New, Vol.2: M.T.A. (DJ promo) | ? / ? |
| 117. | PRO-1519 / 20 | Journey Into Music: Bimlni / Don't Cry Katie (DJ promo) | 4 / 60 | |
| 118. | T / ST 1488 | Great Smash Hits: Tom Dooley | 2 / 61 | |
| 119. | NP 1 | Who's News?: Where Have All The Flowers Gone (DJ promo) | ? / 62 | |
| 120. | PRO-2081 / 2 | Full Dimensional Sounds: Raspberries, Strawberries (DJ promo) | ? / 62 | |
| 121. | PRO 2125 / 6 | Great New Releases From The Sound of Capitol of The World: Brown Mountain Light / One More Town / Old Joe Clark (DJ promo) | 8 / 62 | |
| 122. | ? | Here's To Veterans: Tell It On The Mountain / Portland Town / Jane, Jane, Jane / Away Rio (Veterans Administration promo DJ) | 8 / 62 | |
| 123. | T / ST1837 | Chartbusters Vol.1: Where Have All The Flowers Gone | 12 / 62 | |
| 124. | XPB 742 | Guard Session (with Jonah Jones): Poor Ellen Smith / Honey, Are You Mad At Your Man / One More Town / The New Frontier (National Guard promo DJ) | 1 / 63 | |
| 125. | PRO 2292 / 3 | Instant Music-March Minute Masters: (excerpts) Road To Freedom / Oh Joe Hannah / Mark Twain / Low Bridge (DJ promo) | 3 / 63 | |
| 126. | PRO 2304 / 5 | Great New Releases From The Sound Capitol of The World: Reverend Mr. Black / Run The Ridges (DJ promo) | 3 / 63 | |
| 127. | T / ST 1945 | Chartbusters Vol.2: Reverend Mr. Black / Greenback Dollar | 8 / 63 | |
| 128. | PRO 2414 / 5 | Great New Releases From The Sound Capitol of The World: Desert Pete / Marcelle Vahine (DJ promo) | 8 / 63 | |
| SPOTS FOR THE GUARD | 129. | XPD 1212 | Christmas Holiday Favorites: Glorious Kingdom (DJ promo) | 10 / 63 |
| CAPITOL | 130. | T / ST 2006 | Chartbusters Vol.3: Desert Pete | 11 / 63 |
| 131. | T / ST 2094 | Chartbusters Vol.4: Ally Ally Oxen Free | 6 / 64 | |
| 132. | ? | The Kingston Trio Show Walkin This Road Down to my Town / Ann / Lets Get Together / The New Frontier / Salty Dog / World I Used To Know / Farewell Captain (Peace Corps DJ promo) | ? / 64 | |
| 133. | PRO 2614 / 15 | Great New Releases From The Sound Capitol of The World: Lets Get Together / Ann | 5 / 65 | |
| 134. | WR 4546 | The Young Man from Boston A Tribute to John F. Kennedy (One-sided DJ promo LP for KABC-TV special)(Mono) | 5 / 65 | |
| 135. | SL 6599 | Best of Folk Country Songs: Lemon Tree | ? / ? | |
| 136. | SL-6647 | The Great Folk Country Hits: Where Have all the Flowers Gone | ? / ? | |
| K-Tel | 137. | 9268 | Good Time Music: Tom Dooley / Greenback Dollar / Where Have all the Flowers Gone | ? / ? |
| PICKWICK / STAR TRAX | 138. | PDA 064 | Monster Hits: Tom Dooley | ? / 79 |
| Excelsior | 140. | 2SMP-4405 | 24 Great Heartbreakers & Tearjerkers: Where Have All the Flowers Gone | ? / 80 |
-- THANK YOU to Reed
Blair for sharing his transcript and scans
of the foregoing article for our reading enjoyment.