This is the 31st edition of Kingston Korner to appear in these pages, and it is also the last. We could probably go on writing about the Trio forever, but it is time to step aside and make room for other fine features. We would like to thank all of you most sincerely for three years of learning, sharing, and just plain fun.
Special thanks this month to Allan Shaw, Paul Surratt, Bob Furmanek, Maia Rehlin and Maureen Wilson for the information they provided for what appears below.
A few clarifications on last column's Kingston Trio discography: "Midnight Special" (item No.31) was released in 1973; "Here's To Veterans" (122) was Veterans Administration Program No.983; "Guard Session" (124) was Guard Session Shows No. 59 and 60; "Aspen Gold" (39) has been reissued on the 51 West label, No. 016116.
| Additions to the Kingston Trio Discography: | ||||
| CAPITOL | 53A. | USAF 129/130. (45} | Everglades/(flip by Four Preps) (Air Forte DJ only). | |
| Capitol | 140. | STBB.216 | Super Oldies Vol 5. Where Have All The Flowers Gone. LP | |
| Capitol Silver Planer Service | 141. | 87188 | Ally Ally Oxen Free (DJ promo). | |
| Capitol Silver Platter Service | 142. | 111/112 | Walkin' This Road To My Town (DJ (Promo) | |
| Decca | 143. | M6 79606 | Christmas Seal Campaign 1963. Tom Dooley / Take Her Out Of Pity (Christmas Seat promo DJ), | |
| 144. | Veterans Administration Program No.130 Sound Track Five. Portland Town (DJ promo~. | |||
| 145. | Veterans Administration Program No.138 Sound Track Five: Reverend Mr. Black (DJ promo). | |||
What follows is an alphabetical listing of every known recording of the Kingston Trio. It is intended as a companion to the complete discography published in these pages last column (it you missed it, please check Goldmines advertisement on the availability of back issue No.65), and it is carefully keyed-in to that listing by item number. Example: song titled "Ballad of The Thresher" appeared on item No.18 (the album "Sunny Side") and Item No. 68 (as flip side of the single "Desert Pete"). The year (1963) refers to the original year of release. In a case where an item was not released, the year shown indicates the year it was recorded (if known). This list should be particularly helpful in instances where a song was recorded more than once (the Trio recorded "Where Have All The Flowers Gone" four times, for example). When a Trio collection sports that title on the jacket you will now be able to discern which version it really is.
Now let's all write to Capitol and demand the release of "Water Boy," "Four Strong Winds" and "The Golden Spike!"
THE COMPLETE Kingston TRIO SONG GUIDE
| Across The Wide Missouri (1959) | 5, 23, 23A, 48, 93 |
| Adieu to My Island (1961) | unreleased Capitol master |
| Adios Farewell (1962) | 16, 109, 110A |
| Ah, Woe, Ah, Me (1964) | 20, 30 |
| Allentown Jail (year unknown) | unreleased Capitol master |
| All My Sorrows (1959) | 4, 32A, 33, 38, 45, 87, 91 |
| All Through the Night (1960) | 8, 98A, 107B |
| Ally Ally Oxen Free (1963) | 19, 23, 23A, 30, 69, 131, 141 |
| Ann (1964) | 20, 21, 132, 133 |
| Ann (year unknown) | unreleased Capitol alternate take |
| Aspen Gold (1977) | unreleased Mountain Creek master |
| Aspen Gold (I979) | 39, 85 |
| Away Rio (1962) | 15, 122 |
| Babe, You've Been On My Mind (1966) | 81 |
| Babe, Youve been On My Mind (1969) | 29 |
| Baby Boy (See "Glorious Kingdom'') | |
| Bad Man's Blunder (1960) | 7, 14, 14A, 36, 38, 38A, 52, 97, 108 |
| Ballad of the Quiet Fighter (1963) | 17, 112 |
| Ballad of the Shape of Things (1962) | 13, 21, 23, 23A |
| Ballad of the Shape of Things (1969) | 29 |
| Ballad of the Thresher (1963) | 18, 68 |
| Banua (1958) | I, 89 |
| Banua (1959) | 3 |
| Bay of Mexico (1958) | 1, 11, 21, 32, 86, 92 |
| Beneath the Willow (see "Weeping Willow') | |
| Big Ball In Town (1963) | 17, 112 |
| Big Ship Glory (1977) | 84 |
| Billy Goat hill (1961) | 10, 14, 111 |
| Bimini (1960) | 6, 95B, 117 |
| Blown' In The Wind (1963) | 18, 21, 23, 23A, 36, 38, 38A |
| Blow The Candle Out (1961) | 9, 34, 36, 99 |
| Blow Ye Winds (1959) | 4, 32A, 33, 91A |
| Blue Eyed Gal (1961) | 9, 36, 99 |
| Blue Skies And Teardrops (1973) | 37 |
| Blue Tattoo (see "Coal Tattoo") | |
| Bonnie Hielan' Laddie (1961) | 9, 99A |
| Bottle Of Wine (1965) | 24, 31 |
| Brown Mountain Light (1962) | 15, 121 |
| Buddy Better Get On Down The Line (1960) | 7, 28, 97B, 106B |
| Bye Bye Thou Little Tiny Child (1960) | 8, 56, 98, 107D |
| California (see "I'm Going Home") | |
| Carrier Pigeon (1960) | 6, 95B |
| Children Of The Morning (1966) | 26, 31 |
| Chilly Winds (1962) | 13, 35 |
| C'mon Betty Home (1962) | 64 |
| Coal Tattoo (1963) | 19, 103, 104 |
| Coal Tattoo (year unknown) | unreleased Capitol alternate take |
| Coast Of California (1961) | 10 |
| Colorado Trail (1960) | 7, 97, 106D |
| Colours (1969) | 29 |
| Come All You Fair And Tender Ladies (1961) | 9, 36, 99 |
| Come Gather The Time (1966) | unreleased Decca master |
| Come The Morning (1973) | 37 |
| Coming From The Mountains (1961) | 12, 59, 101 |
| Come Se Viene, Se Va (1959) | 28, 54, 87 |
| Coo Coo U (1959) | 49 |
| Coplas (1958) | 1, 23, 23A, 32, 89 |
| Coplas (1959) | 3, 88 |
| Coplas Revisited (1962) | 13, 35 |
| Corey, Corey (1959) | 4, 21, 32A, 33, 51, 91A |
| Dancing Distance (1965) | 25 |
| Deportee (1963) | 19 21, 103 |
| Desert Pete (1963) | 18, 23, 23A, 38, 38A, 68, 128, 30 |
| Dodi Lii (year unknown) | unreleased Capitol master |
| Dogie's Lament (1962) | 16, 36, 109, 110D |
| Don't Cry Katie (1960) | 6, 95A, 117 |
| Don't You Weep, Mary (1961) | 12, 101A |
| Don't You Weep Mary (year unknown) | unreleased Capitol alternate take |
| Dooley (1965) | 24, 31 |
| Dorie (1959) | 2, 11 |
| Early In The Morning (1959) | 4, 32A, 33, 36, 91A |
| Early Morning Rain (1965) | 24, 31 |
| Early Morning Rain (1969) | 29 |
| Early Morning Rain (1979) | 39 |
| E lnu Tatou E (1959) | 5, 93A |
| El Matador (1960) | 6, 27, 28, 38, 38A, 50, 50A, 95 |
| En El Agua (1961) | 9, 27, 54, 58, 99 |
| Escape Of Old John Webb, The (1960) | 7, 28, 36, 52, 97 |
| Everglades (1960) | 7, 14, 36, 38, 38A, 53, 53A, 97B, 106A |
| Farewell (1964) | 22, 31 |
| Farewell Adelita (1960) | 6, 51, 95 |
| Farewell Captain (1964) | 20, 34, 132 |
| Fast Freight (1958) | 1, 32, 36 |
| First Time, The (1962) | 16, 36, 109, 110D |
| 500 Miles (1962) | 13, 27, 28, 30, 35, 36, 38, 38A, 61 |
| Follow Now Oh Shepherds (1960) | 8, 98B, 107C |
| Four Strong Winds (1963) | unreleased Capitol master |
| Four Strong Winds (year unknown) | unreleased Capitol master |
| Gaze On Other Heavens (1966) | 26 |
| Genny Glenn (1962) | 16, 110C |
| Georgia Stockade (1964) | 20, 36 |
| Get away John (1959) | 4, 21, 32A, 91R |
| Getaway John (1969) | 29 |
| Gleanora (year unknown) | unreleased Capitol master |
| Glorious Kingdom (1961) | 12, 101B, 129 |
| Goin' Away For to Leave You (1962) | 13 |
| Golden Spike, The (1961) | unreleased Capitol master |
| Gonna Go Down The River (1965) | 24 |
| Goober Peas (1959) | 5, 36, 93 |
| Good News (1959) | 4, 32A, 91B |
| Goodnight Irene (1969) | 29 |
| Goodnight My Baby (1960) | 8, 55, 98B |
| Goo Ga Gee (1963) | 18 |
| Go Tell Roger (1965) | 25 |
| Gotta Travel On (1964) | 22, 31 |
| Go Where I Send Thee (1960) | 8, 34, 98B, 107A |
| Grandma's Feather Bed (1973) | 37 |
| Greenback Dollar (1962) | 16, 21, 23, 23A, 30, 38, 38A, 76, 102, 109, 127-stereo, 137 |
| Greenback Dollar (1962 censored version) | 66, 127-mono |
| Greenback Dollar (1969) | 29 |
| Greenback Dollar (1978) | unreleased K-Tel master |
| Greenback Dollar (1979) | 19 |
| Green Grasses (1959) | 28, 49 |
| Green Grasses (year unknown) | unreleased Capitol alternate take |
| Guardo El Lobo (1961) | 10, 36 |
| Gue Gue (1959) | 2, 11 |
| Gue Gue (1959) | unreleased Capitol alternate take |
| Gypsy Rover. The (see "Whistling Gypsy") | |
| Hangman (1961) | 9, 21, 27, 99B |
| Hanna Lee (1965) | 24, 31 |
| Hard. Ain't It Hard (1959) | 1, 11, 32 |
| Hard. Ain't It Hard (1969) | 29 |
| Hard, Ain't It Hard (1979) | 39 |
| Hard Travelin' (1961) | 9, 36, 99B |
| Hard Travelin' (1969) | 29 |
| Haul Away (1959) | 5, 41, 93A |
| Hit And Run (1966) | 26, 80 |
| Hobo's Lulaby (l963) | 19, 103 |
| Home From The Hill (1960) | 50 |
| Honey. Are You Mad At Your Man (1962) | 16, 109, 110A, 124 |
| Hope You Understand (1964) | 22, 73 |
| Hunter, The (1960) | 6, 95, 96 |
| Hunter, The (year unknown) | unreleased Capitol alternate take |
| l Bawled (1959) | 4, 32A, 91B |
| If I Had A Ship (1965) | 24, 31 |
| If You Don't Look Around (1963) | 19, 28, 71, 104 |
| If You See Me Go (1965) | 24 |
| I'm Going Home (1964) | 22, 74 |
| I'm Going Home (1969) | 29 |
| I'm Going Home (t979) | 39 |
| In Tall Buildings (1973) | 37 |
| Interchangeable Love (l965) | 25 |
| Isle in the Water (1964) | 20.35 |
| It Was A Very Good Year (1961) | 10, 27, 30, 36, 100 |
| Jackson (1961) | 18 |
| Jane, Jane, Jane (1962) | 63 |
| Jane, Jane, Jane (1962, version two) | 15, 27, 122 |
| Jesse James (1961) | 12, 101B |
| Johnson Party of 4 (1977) | 84 |
| Jug of Punch (1961) | 9, 99A |
| Jug Town (1973) | 37 |
| Just Once Around the Cluck (year unknown) | unreleased Capitol master |
| Karu (1961) | 12, 101A |
| La Bamba (1963) | 17, 34, 36 |
| Laredo? (1962) | 13 |
| Last Month of the Year (1960) | 8, 98, 107 |
| Last Night I had the Strangest Dream (1963) | 19, 21, 36, 38, 38A, 70, 104 |
| Last Thing On My Mind (1965) | 12, 31 |
| Leave My woman Alone (1960) | 7, 21, 97A, 106 |
| Lei Pakalena (1966) | 26 |
| Lemon Tree (1961) | 10, 21, 27, 36, 38, 38A, 132,, 133 |
| Less of Me (1966) | 26 |
| Let's Get Together (1964) | 20, 36, 38, 38A, 132, 133 |
| Little Boy (1962) | 15, 36, 102 |
| Little Light (1962) | 13 |
| Little Maggie (1958) | 1, 11, 21, 32, 36 |
| Little Play Soldiers (1964) | 22, 74 |
| Little Soul is Born. A (1966) | 26, 7 |
| Lock All The Windows (1966) | 26, 80 |
| Lonesome Traveler (see 'Shady Grove") | |
| Long Black Rifle, The (I959) | 4, 35, 91A, 92 |
| Long Black Veil (l962) | 16, 110C |
| Longest Beer Of The Night (1979) | 39, 85 |
| Long Time Blues (1964) | unreleased Decca master |
| Long Time Blues (1965) | 25 |
| Love Come A Trickling Down (1964) | 22 |
| Love Has Gone (year unknown) | unreleased Capitol master |
| Love's Been Good To Me (1964) | 22 |
| Lovin' You Again (1973) | 37 |
| Low Bridge (1963) | 17, 129 |
| Mangwani Mpulele (1960) | 6, 95A |
| Marcelle Vahine (1963) | 18, 69, 128 |
| Mark Twain (1963) | 17, 36,125 |
| Mary Mild (1960) | 8, 98A, 107D |
| Mary Was Pretty (year unknown) | unreleased Capitol master |
| Merry Minuet, The (1959) | 2, 14, 14A, 21,36,38, 38A, 43 |
| Merry Minuet, The (l959 version two) | 3 |
| Midnight Special (1964) | 22, 31 |
| Molly Dee (l959) | 5, 36, 47, 93, 94, 115 |
| More Poems (1964) | 22 |
| Mountains O' Mourne, The (1960) | 6, 95 |
| MTA (1959) | 4, 14, 14A, 21, 32k, 13, 34, 16, 38, 38a, 15, 57, 62, 87, 91, 92, 116 |
| MTA (1962) | 13, 30 |
| MTA (1969) | 29 |
| MTA / Tom Dooley medley 1979) | 39 |
| My Lord, What A Mornin' (1962) | 16, 110b |
| My Ramblin Boy (1964) | 22 |
| My Ramblin' Boy (1964 version two) | 73 |
| Nellie (1971) | 37 |
| New Frontier, The (1962) | 16, 66, 109, 114, 124, 132 |
| New York Girls (1959) | 2, 11 |
| New York Girls 1959) | unreleased Capitol alternate take |
| No One To Talk My troubles To (1961) | 19 |
| Norwegian Wood (1966) | 26, 78 |
| Nothing More To Look Forward To (1961) | 5, 9 |
| Oh, Cindy (1959) | 28, 44, 88 |
| Oh Inc Hannah (1961) | 17, 36, 125 |
| Oh, Miss Mary (1962) | 13 |
| Oh, Sail Away (1961) | 12, 61, 101 |
| Oh, Yes, Oh (1961) | 9, 99A |
| O Ken Karanga (1961) | 12, 15, 60, 101B |
| O Ken Karanga (1962) | 13, 30 |
| Old Joe Clark (1962) | 15, 21, 36, 64, 121 |
| Old Kentucky Land (year unknown) | unreleased Capitol master |
| Oleanna (1959) | 5, 93B, 94 |
| One More Round (1963) | 17,28, 67, 112 |
| One More Town (1962) | 15, 65, 102, 121, 24 |
| One Too Many Mornings (1969) | 29, 82 |
| O Willow Waly (1962) | 15 |
| Parchment Farm Blues (1965) | 25, 77, 105 |
| Pastures of Plenty (1961) | 10, 36 |
| Patriot Came, The (1963) | 19, 31 |
| Patriot Game, The (1964) | 70 |
| Poor Ellen Smith (1962) | 16, 16, 110B, 124 |
| Portland Town (1962) | 15, 122, 144 |
| Poverty Hill (1964) | 22 |
| Pullin' Away (1962) | 15 |
| Put Your Money Away (1966) | 26, 78 |
| Raspberries, Strawberries (1958) | 42, 90 |
| Raspberries, strawberries (1959) | 3, 36 |
| Raspberries, Strawberries (1960) | 6, 14, 144, 21, 30, 38, 38A, 95B, 108, 120 |
| Razors in The Air (1961) | 10 |
| Red River Shore (1965) | 25 |
| Remember The Alamo (1959) | 4, 32A, 91 |
| Reuben lames (1961) | 12, 21, 23, 23A, 38, 38A, 101 |
| Reuben James (1979) | 39 |
| Reverend Mr., Black (1963) | 17, 21, 23, 23A, 30, 36, 38, 38A, 67, 76, 112, 126, 127, 145 |
| Rider (1963) | 18, 36 |
| Riley's Medicine Show (1973) | 37 |
| River Is Wide, The (1961) | 9, 36, 99A |
| River Run Down (1963) | 17, 36, 112, 125 |
| Rocky (year unknown) | unreleased Capitol master |
| Roddy McCorley (1962) | 1, 3 |
| Rollin' Stone (1959) | 5, 48, 93A |
| Roll Your Own, Cowboys (1973) | 37 |
| Round About Christmas, A (1960) | 8, 98A |
| 'Round About the Mountain (1959) | 5, 93B |
| Rovin' Gambler/This Train (1969) | 29 |
| Ruby Red (1958) | 41, 90 |
| Runaway Song (1965) | 25, 77 |
| Run Molly Run (1961) | 10 |
| Run The Ridges (1963) | 17, 36, 112, 126 |
| Run The Ridges (1979) | unreleased Nautilus master |
| Rusting In The Rain (1965) | 24 |
| Sail Away (see Oh, Sail Away) | |
| Sail Away Ladles (1959) | 87 |
| Sally (1958) | 42, 90 |
| Salty Dog (1964) | 20, 30, 36, 132 |
| San Miguel (1959) | 5, 17, 25, 46, 93B, 94 |
| Santy Anno (1955) | 1, 11, 89 |
| Saro Jane (1958) | 1, 11, 21, 32 86 |
| Scarlet Ribbons (1958) | 40, 90 |
| Scarlet Ribbons (1959) | 4, 21, 21, 32A, 33, 36, 38, 38A, 91 |
| Scotch And Soda (1958) | 1, 14, 144, 32, 36, 38, 38A, 63, 72, 100 |
| Scotch And Soda (1969) | 29, 82 |
| Scotch And Soda (1979) | 39 |
| Sea Fever (year unknown) | unreleased Capitol master |
| Seasons in The Sun (1963) | 19, 23, 23A, 30, 33, 38, 38A, 71, 104 |
| Seine, The (1959) | 4, 33, 91B |
| Senora (1961) | 10, 36 |
| Shady Grove / Lonesome Traveler (1959) | 2, 11 |
| Shape of Things, The (see "Ballad of the Shape Things") | |
| She Was Too Good to Me (1962) | 5, 36, 65 |
| Sing Out (1963) | 18 |
| Sing We Noel (1960) | 8, 98, 107A |
| Sloop John B (1958) | 1, 11, 30, 32, 36, 38, 38A, 8638A, 56 |
| Softly As I Leave You (year unknown) | unreleased Capitol master |
| So Hi (1964) | 20 |
| Some flay Soon (1964) | 22 |
| Some Fool Made A Soldier of Me (1962) | 16, 21, 110, 114 |
| Somerset Gloucestershire Wassail (1960) | 8, 55, 98B, 107C |
| Song For A Friend (1961) | 19, 21 |
| South Coast (1959) | 2 |
| South Coast (1959, version two) | 1 |
| South Wind (1960) | 7, 97B, 106B |
| Speckled Roan (1961) | 9, 99B |
| Spinnin' 0f the World, The (1966) | 26,79 |
| Stay Awhile (1965) | 21,75 |
| Stories of Old (1965) | 24, 31 |
| Strange Day (1962) | 15 |
| Take Her Out of Pity (1961) | 12, 14, 14A, 100, 101A, 111, 143 |
| Tanga Tika / Toerau (1960) | 6, 95A |
| Tanga Tika / Toerau (year unknown) | unreleased Capitol alternate take |
| Taste of Honey, A (1966) | 26 |
| Tattooed Lady, The (1960) | 7, 36, 97, 106D |
| Tell It On The Mountain (1962) | 15, 34, 122 |
| Tell the River Captain (1971) | 83 |
| Texas Across The River (1966) | 81 |
| Them Poems (1964) | 20 |
| These Seven Men (1963) | 19 |
| They Are Gone (1965) | 25 |
| They CIII The Wind Maria (1959) | 2, 21 |
| They Call the Wind Maria (1959, version two) | 9, 27, 36, 38, 38A |
| This Land is Your Land (1961) | 10, 27 28, 30, 36, 38, 38A |
| This Mornin', This Evenin', So Soon (1960) | 7, 28, 53, 97B, 106A |
| This Train (see Rovin' Gambler) | |
| Those Brown Eyes (1963) | 18 |
| Those Who Are Wise (1963) | 18 |
| Three Jolly Coachmen (1958) | 1, 21, 27, 32 36 40, 86 |
| Three Jolly Coachmen (I959) | 3 |
| Three Song (1965) | 24 |
| Tic Tic Tic (1959) | 2, 11, 36, 43, 92 |
| Tijuana jail, The (1959) | 14, 14A, 21, 36, 38, 38A, 44, 88, 108 |
| Tijuana Jail The (1969) | 29 |
| Toerau (see Tanga Tiki) | |
| To Be Redeemed (1962) | 16, 36, 110 |
| Tom Dooley (1958) | 1, 14, 14A, 21, 30, 32, 38, 38A, 41, 57, 62, 89, 96, 118, 137, 143 |
| Tom Dooley (1959) | 36, 11 |
| Tom Dooley (1964) | 30, 33 |
| Tom Dooley (1969) | 29 |
| Tom Dooley (1978) | 38 |
| Torn Dooley (1979 see MTA / Tom Dooley medley) | |
| To Morrow (1960) | 7, 97A, 106C |
| Tomorrow is a Long Time (1969) | 29 |
| Try To Remember (1963) | 37, 35, 36 |
| Turn Around (1963) | 19, 21, 35, 103 |
| Two-Ten, Six-Eighteen (1963) | 18, 21 |
| Utawena (1961) | 9, 99B |
| Unfortunate Miss Bailey, The (1959) | 5, 21, 93B |
| Verandah 0f Millium August (1965) | 25 |
| Walkin' this Road To My Town (1964) | 20, 132, 142 |
| Wanderer, The (1959) | 9, 93A |
| Water Boy (year unknown) | unreleased Capitol master |
| Weeping Willow (1961) | 12, 101 |
| Weeping Willow (year unknown) | unreleased Capitol alternate take |
| We Wish You A Merry Christmas (1960) | 8, 98A, 107 |
| When I Was Young (1960) | 7, 97A, 106 |
| When My Love Was Here (1961) | 12, 101A |
| When the Saints Come Marching In(1959) | 2, 21 |
| When the Saints Come Marching In (1959 version two) | 3, 36 |
| When the Saints Come Marching In (year unknown) | unreleased Capitol alternate take |
| When the Saints Come Marching In (1969) | 29 |
| When You've Been Away for a Long Time (1966) | 26 |
| Where Are You Going Little Boy (1965) | 25, |
| Where Have All The Flowers Gone (1961) | 14, 14A, 21, 30, 38, 38A, 60, 102, 119, 123, 136, 137, 140 |
| Where Have All The Flowers Gone (1962) | 13, 35, 36 |
| Where Have All the Flowers Gone (1969) | 29 |
| Where Have All the Flowers Gone (1978) | 139 |
| Where I'm Bound (1965) | 24, 31 |
| Wherever We May Go (see "Coming From the Mountains") | |
| Whistling Gypsy, The (1961) | 12, 34, 101B |
| White Snows of Winter The (1960) | 8, 56, 98, 107B |
| Who's Gonna Hold Her Hand (1960) | 7, 97A, 106C |
| Wimoweh (1959) | 2, 11, 36 |
| Wimoweh (1969) | 29 |
| Windy Wakefield (197l) | 83 |
| Wines 0f Madeira, The (1963) | unreleased Capitol master |
| With Her Army Tucked Underneath Her Arm (1960) | 6, 36, 95B |
| With You My Johnny (1960) | 6, 95A, 96 |
| Woodys Song (year unknown) | unreleased Capitol master |
| World I Used to Know (1964) | 20, 30, 34, 132 |
| World Needs A Melody, The (1973) | 17 |
| Worried Man, A (1979) | 39 |
| Wreck of The John B (see "Sloop John B") | |
| Yes, I Can Feel It (1965) | 24 |
| Yes, I Can Feel It (1965 version two) | 75 |
| You don't Knock (1961) | 10, 28, 36 |
| You Don't Knock (year unknown) | unreleased Capitol alternate take |
| You're Gonna Miss Me (1961) | 10, 28, 58 |
| Zombie jamboree (1959) | 2 |
| Zombie Jamboree (1959 version two) | 3, 36 |
Editor's note: Goldmine would like to Thank jack Risbeck and Ben Slake for the time and effort they devoted to producing Kingston Korner over the years It has been an enlightening experience, which has truly been appreciated by Goldmine's readers We'd like to invite Jack and Ben to contribute to Goldmine in the future and we want to Assure folk fans that their music will always be covered in the pages of this magazine
Kingston Korner fans can stay in touch with Kingston Trio happenings by subscribing to Ben's newsletter. Send four first Class postage stamps that's 20-cents each now) for four quarterly issues to:
Ben Blake
101 Scotland Rd.
Norwich, CT 06360
-- THANK YOU to Reed
Blair for sharing his transcript and scans
of the foregoing article for our reading enjoyment.